ID :
39622
Thu, 01/08/2009 - 22:32
Auther :
Shortlink :
http://m.oananews.org//node/39622
The shortlink copeid
S. Korean Bond Yields on Jan. 8, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 2.74 2.96 -0.22
3-year TB 3.26 3.45 -0.19
10-year TB 4.16 4.35 -0.19
2-year MSB 3.10 3.33 -0.23
3-year CB (AA-) 7.25 7.45 -0.20
91-Day CD 3.25 3.92 -0.67
(END)
1-year TB 2.74 2.96 -0.22
3-year TB 3.26 3.45 -0.19
10-year TB 4.16 4.35 -0.19
2-year MSB 3.10 3.33 -0.23
3-year CB (AA-) 7.25 7.45 -0.20
91-Day CD 3.25 3.92 -0.67
(END)