ID :
39380
Wed, 01/07/2009 - 19:52
Auther :
Shortlink :
http://m.oananews.org//node/39380
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Jan. 7 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 3.01 3.02
2-W 3.18 3.19
1-M 3.49 3.50
2-M 3.74 3.75
3-M 3.90 3.91
4-M 4.14 4.19
5-M 4.34 4.43
6-M 4.54 4.69
9-M 4.66 4.84
12-M 4.80 5.00
(END)
Term Today (%) Previous Session (%)
1-W 3.01 3.02
2-W 3.18 3.19
1-M 3.49 3.50
2-M 3.74 3.75
3-M 3.90 3.91
4-M 4.14 4.19
5-M 4.34 4.43
6-M 4.54 4.69
9-M 4.66 4.84
12-M 4.80 5.00
(END)