ID :
39100
Tue, 01/06/2009 - 15:27
Auther :
Shortlink :
http://m.oananews.org//node/39100
The shortlink copeid
S. Korean Bond Yields on Jan. 6, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 2.93 2.99 -0.06
3-year TB 3.34 3.35 -0.01
10-year TB 4.24 4.22 +0.02
2-year MSB 3.24 3.26 -0.02
3-year CB (AA-) 7.46 7.51 -0.05
91-Day CD 3.92 3.92 --
(END)
1-year TB 2.93 2.99 -0.06
3-year TB 3.34 3.35 -0.01
10-year TB 4.24 4.22 +0.02
2-year MSB 3.24 3.26 -0.02
3-year CB (AA-) 7.46 7.51 -0.05
91-Day CD 3.92 3.92 --
(END)