ID :
38040
Tue, 12/30/2008 - 14:51
Auther :
Shortlink :
http://m.oananews.org//node/38040
The shortlink copeid
S. Korean Bond Yields on Dec. 30, 2008
S. Korean Bond Yields on Dec. 30, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 3.26 3.47 -0.21
3-year TB 3.41 3.61 -0.20
10-year TB 4.22 4.40 -0.18
2-year MSB 3.50 3.72 -0.22
3-year CB (AA-) 7.72 7.92 -0.20
91-Day CD 3.93 3.94 -0.01
(END)
Today (%) Previous Session (%) Change (%P)
1-year TB 3.26 3.47 -0.21
3-year TB 3.41 3.61 -0.20
10-year TB 4.22 4.40 -0.18
2-year MSB 3.50 3.72 -0.22
3-year CB (AA-) 7.72 7.92 -0.20
91-Day CD 3.93 3.94 -0.01
(END)