ID :
38001
Tue, 12/30/2008 - 14:04
Auther :
Shortlink :
http://m.oananews.org//node/38001
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Dec. 30 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 3.03 3.03
2-W 3.21 3.21
1-M 3.53 3.54
2-M 3.80 3.81
3-M 3.96 3.98
4-M 4.32 4.35
5-M 4.66 4.68
6-M 4.98 4.99
9-M 5.18 5.20
12-M 5.37 5.41
(END)
Delete & Prev | Delete & Next
Term Today (%) Previous Session (%)
1-W 3.03 3.03
2-W 3.21 3.21
1-M 3.53 3.54
2-M 3.80 3.81
3-M 3.96 3.98
4-M 4.32 4.35
5-M 4.66 4.68
6-M 4.98 4.99
9-M 5.18 5.20
12-M 5.37 5.41
(END)
Delete & Prev | Delete & Next