ID :
37117
Tue, 12/23/2008 - 14:08
Auther :
Shortlink :
http://m.oananews.org//node/37117
The shortlink copeid
S. Korean Bond Yields on Dec. 23, 2008
S. Korean Bond Yields on Dec. 23, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 3.74 3.76 -0.02
3-year TB 3.87 3.88 -0.01
10-year TB 4.59 4.60 -0.01
2-year MSB 4.02 4.03 -0.01
3-year CB (AA-) 8.10 8.08 +0.02
91-Day CD 4.03 4.09 -0.06
(END)
Download this as a file
Today (%) Previous Session (%) Change (%P)
1-year TB 3.74 3.76 -0.02
3-year TB 3.87 3.88 -0.01
10-year TB 4.59 4.60 -0.01
2-year MSB 4.02 4.03 -0.01
3-year CB (AA-) 8.10 8.08 +0.02
91-Day CD 4.03 4.09 -0.06
(END)
Download this as a file