ID :
34624
Tue, 12/09/2008 - 15:39
Auther :
Shortlink :
http://m.oananews.org//node/34624
The shortlink copeid
S. Korean Bond Yields on Dec. 9, 2008
S. Korean Bond Yields on Dec. 9, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 4.35 4.41 -0.06
3-year TB 4.16 4.22 -0.06
10-year TB 5.21 5.26 -0.05
2-year MSB 4.62 4.70 -0.08
3-year CB (AA-) 8.81 8.85 -0.04
91-Day CD 5.44 5.45 -0.01
(END)
Download this as a file
Today (%) Previous Session (%) Change (%P)
1-year TB 4.35 4.41 -0.06
3-year TB 4.16 4.22 -0.06
10-year TB 5.21 5.26 -0.05
2-year MSB 4.62 4.70 -0.08
3-year CB (AA-) 8.81 8.85 -0.04
91-Day CD 5.44 5.45 -0.01
(END)
Download this as a file