ID :
26484
Sat, 10/25/2008 - 13:51
Auther :
Shortlink :
http://m.oananews.org//node/26484
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 24 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.08 5.08
2-W 5.24 5.23
1-M 5.56 5.55
2-M 5.84 5.83
3-M 6.14 6.13
4-M 6.34 6.34
5-M 6.53 6.52
6-M 6.74 6.75
9-M 7.11 7.12
12-M 7.37 7.39
(END)
Term Today (%) Previous Session (%)
1-W 5.08 5.08
2-W 5.24 5.23
1-M 5.56 5.55
2-M 5.84 5.83
3-M 6.14 6.13
4-M 6.34 6.34
5-M 6.53 6.52
6-M 6.74 6.75
9-M 7.11 7.12
12-M 7.37 7.39
(END)