ID :
24393
Tue, 10/14/2008 - 15:34
Auther :
Shortlink :
http://m.oananews.org//node/24393
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 14 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.08 5.11
2-W 5.21 5.23
1-M 5.52 5.51
2-M 5.75 5.73
3-M 6.01 5.99
4-M 6.23 6.21
5-M 6.43 6.42
6-M 6.62 6.60
9-M 6.96 6.94
12-M 7.22 7.20
(END)
Dow
Term Today (%) Previous Session (%)
1-W 5.08 5.11
2-W 5.21 5.23
1-M 5.52 5.51
2-M 5.75 5.73
3-M 6.01 5.99
4-M 6.23 6.21
5-M 6.43 6.42
6-M 6.62 6.60
9-M 6.96 6.94
12-M 7.22 7.20
(END)
Dow