ID :
23450
Thu, 10/09/2008 - 12:54
Auther :
Shortlink :
http://m.oananews.org//node/23450
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 9 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.39 5.38
1-M 5.57 5.57
2-M 5.78 5.77
3-M 5.99 5.96
4-M 6.21 6.18
5-M 6.43 6.41
6-M 6.62 6.61
9-M 6.99 6.99
12-M 7.24 7.25
(END)
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.39 5.38
1-M 5.57 5.57
2-M 5.78 5.77
3-M 5.99 5.96
4-M 6.21 6.18
5-M 6.43 6.41
6-M 6.62 6.61
9-M 6.99 6.99
12-M 7.24 7.25
(END)