ID :
19937
Wed, 09/17/2008 - 11:07
Auther :
Shortlink :
http://m.oananews.org//node/19937
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 17 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.35 5.35
1-M 5.50 5.50
2-M 5.63 5.63
3-M 5.78 5.78
4-M 5.87 5.88
5-M 5.98 5.98
6-M 6.10 6.11
9-M 6.34 6.34
12-M 6.54 6.56
(END)
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.35 5.35
1-M 5.50 5.50
2-M 5.63 5.63
3-M 5.78 5.78
4-M 5.87 5.88
5-M 5.98 5.98
6-M 6.10 6.11
9-M 6.34 6.34
12-M 6.54 6.56
(END)