ID :
18812
Wed, 09/10/2008 - 15:38
Auther :
Shortlink :
http://m.oananews.org//node/18812
The shortlink copeid
S. Korean Bond Yields on Sept. 10, 2008
S. Korean Bond Yields on Sept. 10, 2008
Today (%) Previous Session (%) Change (%P)
1-year TB 5.41 5.43 -0.02
3-year TB 5.73 5.76 -0.03
10-year TB 5.89 5.91 -0.02
2-year MSB 6.00 6.03 -0.03
3-year CB (AA-) 7.34 7.37 -0.03
91-Day CD 5.79 5.79 --
(END)
Today (%) Previous Session (%) Change (%P)
1-year TB 5.41 5.43 -0.02
3-year TB 5.73 5.76 -0.03
10-year TB 5.89 5.91 -0.02
2-year MSB 6.00 6.03 -0.03
3-year CB (AA-) 7.34 7.37 -0.03
91-Day CD 5.79 5.79 --
(END)