ID :
23057
Tue, 10/07/2008 - 10:23
Auther :
Shortlink :
http://m.oananews.org//node/23057
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Oct. 7 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.37 5.36
1-M 5.55 5.52
2-M 5.73 5.71
3-M 5.91 5.88
4-M 6.13 6.09
5-M 6.36 6.32
6-M 6.57 6.53
9-M 6.97 6.94
12-M 7.24 7.21
(END)
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.37 5.36
1-M 5.55 5.52
2-M 5.73 5.71
3-M 5.91 5.88
4-M 6.13 6.09
5-M 6.36 6.32
6-M 6.57 6.53
9-M 6.97 6.94
12-M 7.24 7.21
(END)