ID :
21837
Mon, 09/29/2008 - 11:06
Auther :
Shortlink :
http://m.oananews.org//node/21837
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 29 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.27 5.27
2-W 5.36 5.36
1-M 5.50 5.50
2-M 5.66 5.64
3-M 5.81 5.80
4-M 6.00 5.98
5-M 6.19 6.14
6-M 6.35 6.28
9-M 6.75 6.66
12-M 7.05 6.94
(END)
Term Today (%) Previous Session (%)
1-W 5.27 5.27
2-W 5.36 5.36
1-M 5.50 5.50
2-M 5.66 5.64
3-M 5.81 5.80
4-M 6.00 5.98
5-M 6.19 6.14
6-M 6.35 6.28
9-M 6.75 6.66
12-M 7.05 6.94
(END)