ID :
19798
Wed, 09/17/2008 - 09:00
Auther :
Shortlink :
http://m.oananews.org//node/19798
The shortlink copeid
The Korea Interbank Offered Rates (KORIBOR)
SEOUL, Sept. 16 (Yonhap) -- The Korea Interbank Offered Rates (KORIBOR) as posted by Yonhap Infomax, the financial news and information arm of Yonhap News Agency, at 11:00 a.m.
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.35 5.35
1-M 5.50 5.50
2-M 5.63 5.64
3-M 5.78 5.79
4-M 5.88 5.89
5-M 5.98 5.99
6-M 6.11 6.11
9-M 6.34 6.36
12-M 6.56 6.59
(END)
Term Today (%) Previous Session (%)
1-W 5.28 5.28
2-W 5.35 5.35
1-M 5.50 5.50
2-M 5.63 5.64
3-M 5.78 5.79
4-M 5.88 5.89
5-M 5.98 5.99
6-M 6.11 6.11
9-M 6.34 6.36
12-M 6.56 6.59
(END)